Total Plinth area of the building : 1375m2
Sr.No | Name of Section/Trade | Area reqd. as per Norms(Sq.mts) | Area available (Sq.mts) | Floor |
---|---|---|---|---|
1 | Principal Office | 20 | 23.49 M2 | Ground Floor |
2 | Staff room | 20 | 30.38m2 | Ground Floor |
3 | Placement with counseling Room | 20 | 32.27 m2 | 2nd Floor |
4 | Reception Cum Waiting Room | 40 | 49.24m2 | Ground Floor |
5 | Electrician Workshop | 98m2 | 102.58m2 | Ground floor |
6 | Library | 40 | 39.77m2 | 2nd Floor |
7 | Canteen | Desirable | 32.28 | 2nd Floor |
8 | Drawing room | 50 | 85.55m2 | Basement |
9 | Record room | Desirable | 13.42m2 | Ground Floor |
10 | Stationery Room | Desirable | 11.07m2 | Ground Floor |
11 | Electrician Lab 2 | 110 | 102.58m2 | 1st Floor |
12 | Electrician Theory Room | 25 | 31.11 | 2nd Floor |
13 | POCM Lab | 84 | 91.85+ 41.05 m2 | Basement |
14 | POCM Theory Room | 25 | 31.11 | 2nd Floor |
15 | COPA Lab | 75 | 86.23 | 1stFloor |
16 | COPA Theory Room | 25 | 30.69 | 1st Floor |
17 | Fitter Lab | 88 | 90.12m2 | Basement |
18 | Fitter Theory Room | 25m2 | 32.27 | 2ndfloor |
19 | IT Lab | 25m2 | 40m2 | 2ndfloor |
The ultimate aim of education is not only to enhance knowledge but behavior, manner, and the development of overall personality. Today’s students are tomorrow’s future of the Nation some becoming teachers and some by becoming better professionals.
© 2023 GALAXY PVT ITI, All rights reserved
Developed By : GMark Technologies